2015 Net Challenge | ||||
Chad Maros | ||||
Bye | ||||
John Harwood | ||||
Brent Schneider | ||||
Kevin Snell | ||||
Randy Grover | ||||
Jay Griep | ||||
Brett M. Nelson | ||||
Jack Sparks | ||||
Tony Simon | ||||
Barry Deziel | ||||
Mark Swenson | ||||
Gary Kish | ||||
Chad Bonin | ||||
Ron Spain | ||||
Bye | ||||
Rick Hagberg | ||||
Bye | ||||
Bye | ||||
Jeff Belstler | ||||
Chuck Dillon | ||||
Mike Kinney | ||||
Dave Pilon | ||||
Bye | ||||
Mike Syverson | ||||
Jay Johnson | ||||
Kevin Foster | ||||
Bye | ||||
A.C. | ||||
Pat Murray | ||||
Jon Gillmore | ||||
Tim Lindquist | ||||
Bill Boyum | ||||
Jeff Rak | ||||
Al Klein | ||||
Bye | ||||
Dale Sager | ||||
Bye | ||||
Pete Ward | ||||
Kurt Stromlund | ||||
Tom Oleksa | ||||
Dan Cowan | ||||
Carl Hedstrom | ||||
Milt Reynolds | ||||
Rick Guzik | ||||
Jim Stjern | ||||
Bye | ||||
Bill Lester | ||||
Al Norton | ||||
Mike Beach | ||||
Richard Nelson | ||||
Tony Michael | ||||
Todd McArdle | ||||
Bye | ||||
Larry Resner | ||||
Bye | ||||
Bye | ||||
Pat Sharpe | ||||
Bye | ||||
Denny Thayer | ||||
Bye | ||||
Larry Benzinger | ||||
Harvey Boomer | ||||
Mike Studer |
PAY CLOSE ATTENTION TO THESE DEADLINES:
Round 1 matches must be played between May 1 and May 31
Round 2 matches must be played between June 1 and June 30
Round 3 matches must be played between July 1 and July 31
Round 4 matches must be played between August 1 and August 31
Round 5 & 6 matches must be played between September 1 and September 30
These are firm deadlines and tee times will be scheduled on the closing date for each round for any matches not yet played. If a team does not show for the ending tee times they will be disqualified.
This format should make the deadlines easier to understand and remember. Each match for the first 4 rounds has 1 month to complete the matches, which should be plenty of time!